Skip to content

General
| Model | Nordship 35 DS |
| Built | 2002 |
| Builder | Buchwald yachts, Denmark |
| CE Design Category | A – Ocean |
Construction
| GRP below WL Sandwich GRP/Balsa above WL |
| Motor | Volvo Penta MD2030 28hp Saildrive Diesel |
Dimensions
| Length over all (LOA) | 10,80m (35,43ft) |
| Length of hull (LOH) | 10,44m (34,25ft) |
| Loaded waterline length (LWL) | 8,70m (28,54ft) |
| Beam | 3,30m (10,83ft) |
| Mast above WL | 14,70m (48,23ft) |
| Draft | 1,60m (5.25ft) |
| Displacement | 5.800kg (12.786,81lbs) |
| Ballast | 2.400kg (5.291lbs) |
| Sail area | 47,5m² (511,29sqft) |
| Fuel tank capacity | 200l (44gal) |
| Water tank capacity | 280l (62,2gal) |

Metrics
| Displacement to LWL¹ | 246 |
| LWL to beam¹ | 2,64 |
| Theoretical hull speed¹ | 7,16kts |
| Motion comfort¹ | 27,14 |
| Sail area to displacement¹ | 14,96 |
| Ballast ratio | 41,38% |
| Maximum GZ | 72° |
| Angle of vanishing stability | 144° |
| Capsize ratio¹ | 1,85 |
| Pounds/Inch¹ | 1104lbs |
¹ Calculated using “Carl’s Sail Calculator v3.55” (http://www.tomdove.com/sailcalc/sailcalc.html)